The Couch to 5K or C25k as it’s known for short is one of the best ways to start running while substantially reducing the risk of injury, but its often used poorly. Here I’m going to start talking about using the c25k and how to use it properly. The easy adaptability makes it suitable for nearly all people whatever their fitness level. It’s available in a number of formats making it suitable for most if not all situations and occasions.
The Couch to 5k is probably best known and used for helping getting people running, but because it’s used by people that are unfamiliar with running or jogging the best use of the plan is never made. Here I’m going to go through a few ways for anyone to use it more effectively..
If you feel that you’re not fit enough to run, the C25k has that covered. The C25K is normally done as a run/walk program, but what if you feel or find that this is too hard? Then you vary the walk speed, walk fast instead of running and walk slowly for the recovery. As you complete each week in this manner your confidence in yourself and your fitness will improve. This will help you achieve the Run/walk c25k far more easily.
What’s often forgotten is, that while there are 9 weekly plans to run in the C25k, you don’t have to move onto the next week if you feel that the week you were on was too hard. There is nothing wrong with repeating a week or even redoing the week before if you find the jump was too much. You set the pace
The C25k is great for returning to running after injury. It’s almost a perfect part of your return to running rehab. When we restart running after having to stop, we tend to concentrate of what we used to be able to do, rather than what we can do now. The C25K although maybe a bit pedestrian helps stop the frustration of the boom/bust cycle that doing to much to soon can provoke.
The link for C25K on android or iPhone is below
week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | |
---|---|---|---|---|---|---|---|---|---|
Day 1 | 5 minute brisk walk warm up | 5 minute brisk walk warm up | 5 minute brisk walk warm up | 5 minute brisk walk warm up | 5 minute brisk walk warm up | 5 minute brisk walk warm up | 5 minute brisk walk warm up | 5 minute brisk walk warm up | 5 minute brisk walk warm up |
|
|
|
|
|
|
Run 25 min | Run 28 min | Run 30 min | |
Walk 5 min to cool down | Walk 5 min to cool down | Walk 5 min to cool down | Walk 5 min to cool down | Walk 5 min to cool down | Walk 5 min to cool down | Walk 5 min to cool down | Walk 5 min to cool down | Walk 5 min to cool down |
week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | |
---|---|---|---|---|---|---|---|---|---|
Day 2 | 5 minute brisk walk warm up | 5 minute brisk walk warm up | 5 minute brisk walk warm up | 5 minute brisk walk warm up | 5 minute brisk walk warm up | 5 minute brisk walk warm up | 5 minute brisk walk warm up | 5 minute brisk walk warm up | 5 minute brisk walk warm up |
repeat week 1 day 1 | repeat week 2 day 1 | repeat week 3 day 1 | repeat week 4 day 1 | Run 8 min Walk 5 min Run 8 min | Run 10 min Walk 3 min Run 10 min | repeat week 7 day 1 | repeat week 8 day 1 | repeat week 9 day 1 | |
Walk 5 minutes to cool down | Walk 5 minutes to cool down | Walk 5 minutes to cool down | Walk 5 minutes to cool down | Walk 5 minutes to cool down | Walk 5 minutes to cool down | Walk 5 minutes to cool down | Walk 5 minutes to cool down | Walk 5 minutes to cool down |
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | |
---|---|---|---|---|---|---|---|---|---|
Day 3 | 5 minute brisk to warm up | 5 minute brisk to warm up | 5 minute brisk to warm up | 5 minute brisk to warm up | 5 minute brisk to warm up | 5 minute brisk to warm up | 5 minute brisk to warm up | 5 minute brisk to warm up | 5 minute brisk to warm up |
repeat week 1 day 1 | repeat week 2 day 1 | repeat week 3 day 1 | repeat week 4 day 1 | Run 20 minutes | run 25 minutes | repeat week 7 day 1 | repeat week 8 day 1 | repeat week 9 day 1 | |
Walk 5 minutes to cool down | Walk 5 minutes to cool down | Walk 5 minutes to cool down | Walk 5 minutes to cool down | Walk 5 minutes to cool down | Walk 5 minutes to cool down | Walk 5 minutes to cool down | Walk 5 minutes to cool down | Walk 5 minutes to cool down |
I will be starting to write a newsletter tips, advice and health and fitness recommendation. Sign up and receive this wonderful content!
Edward House Business Centre
4c Burnfield Avenue,
Glasgow, G46 7TL
Tel: 0141 255 0912